Frequenties en toepassingen
Dit bericht werd geplaatst op 21 mei 2015
.Er zijn meerdere soorten straling. Hieronder is het totale spectrum afgebeeld waarin we een aantal groepen kunnen onderscheiden: licht, radioactiveit, röntgen en radio signalen.
Het verschil zit hem in de frequentie. De frequentie staat voor het aantal trillingen per seconde. Zie ook de pagina eenheden en begrippen.
De frequenties waar wij ons nu op richten zijn de zgn. laagfrequente en hoogfrequente stralingsvelden.
Laagfrequent: 0 tot ca. 400 kHz
Hoogfrequent: ca. 400 kHz tot ca. 10 Gigahertz.
Toepassing | Generatie | Mast/Downlink in MHz | Handset/Uplink in MHz | Mast Pulsfreq. | Handset Pulsfreq. |
---|---|---|---|---|---|
C2000 | 390-395 | 380-385 | 70,4 / 35,2 / 17,6 Hz | 17,6 Hz | |
PMR portofoons | 446,0-446,1 | zelfde als downlink | geen | geen | |
CT1+ telefoons | 930-932 | 885-887 | geen | geen | |
GSM 900 | 2G | 921-960 | 876-915 | 1733,3 + 216,6 Hz | 216,6 Hz |
GSM 1800 | 2G | 1805-1880 | 1710-1785 | 1733,3 + 216,6 Hz | 216,6 Hz |
UMTS 900 | 3G | 925-960 | 880-915 | 1500 Hz | 125 Hz / variabel |
UMTS 2100 | 3G | 2110-2170 | 1920-1980 | 1500 Hz | 125 Hz / variabel |
LTE800 (band 20) | 4G | 791-821 | 832-862 | 2000 Hz + 100 Hz | onbekend/?100Hz |
LTE1800 (band 3) | 4G | 1805-1880 | 1710-1785 | 2000 Hz + 100 Hz | onbekend/?100Hz |
LTE2600 (band 7) | 4G | 2620-2690 | 2500-2570 | 2000 Hz + 100 Hz | onbekend/?100Hz |
DECT | 1880-1900 | zelfde als downlink | 100 Hz | 100 Hz | |
Bluetooth 802.15 | 2402-2483 | zelfde als downlink | 1600 Hz / variabel | variabel | |
WiFi 802.11b/g/n * | 2402-2483 | zelfde als downlink | 10 Hz | variabel | |
WiFi 802.11a/n/ac * | 5150-5350 | zelfde als downlink | 10 Hz | variabel | |
AM Radio | 0-26 | variabel | |||
FM Radio | 88-108 | geen | |||
T-DAB Radio VHF | 174-230 | 10,4 Hz | |||
T-DAB Radio L-Band | 1452-1479,5 | onbekend/?10,4 Hz | |||
DVB-T/Digitenne TV | 470-790*² | geen*³ | |||
Magnetron | 2400 - 2480 | 50 Hz |
UMTS = Universal Mobile Telecommunications System
GSM = Global System for Mobile communication
DECT= Digital Enhanced Cordless Telephone
CT1+= Cordless Telephone